Take_Home_Ex03_Updated

Author

Wong Kelly

Modified

April 3, 2023

1. Overview

Housing is an essential component of household wealth worldwide. Buying a housing has always been a major investment for most people. The price of housing is affected by many factors. Some of them are global in nature such as the general economy of a country or inflation rate. Others can be more specific to the properties themselves. These factors can be further divided to structural and locational factors. Structural factors are variables related to the property themselves such as the size, fitting, and tenure of the property. Locational factors are variables related to the neighbourhood of the properties such as proximity to childcare centre, public transport service and shopping centre.

Conventional, housing resale prices predictive models were built by using Ordinary Least Square (OLS) method. However, this method failed to take into consideration that spatial autocorrelation and spatial heterogeneity exist in geographic data sets such as housing transactions. With the existence of spatial autocorrelation, the OLS estimation of predictive housing resale pricing models could lead to biased, inconsistent, or inefficient results (Anselin 1998). In view of this limitation, Geographical Weighted Models were introduced for calibrating predictive model for housing resale prices.

1.1 The Task

In this take-home exercise, we are tasked to predict HDB resale prices at the sub-market level (i.e. HDB 3-room, HDB 4-room and HDB 5-room) for the month of January and February 2023 in Singapore. The predictive models must be built by using by using conventional OLS method and GWR methods. We are also required to compare the performance of the conventional OLS method versus the geographical weighted methods.

2. Data Acquisition Source

For the purpose of this take-home exercise, HDB Resale Flat Prices provided by Data.gov.sg should be used as the core data set. The study should focus on either three-room, four-room or five-room flat and transaction period should be from 1st January 2021 to 31st December 2022. The test data should be January and February 2023 resale prices.

In addition, we will also include other locational factors such as proximity of HDB to eldercare services, and shopping malls etc for considerations.

Data Summary Table

Type Name Format Source
Aspatial HDB resale flat prices .csv data.gov.sg
Geospatial Master plan 2014 subzone web boundary .shp data.gov.sg
Geospatial (Locational factor) Elder care services .shp data.gov.sg
Geospatial (Locational factor) Hawker centres .geojson data.gov.sg
Geospatial (Locational factor) MRT stations .geojson datamall.lta.gov.sg
Geospatial (Locational factor) Supermarkets .geojson data.gov.sg
Geospatial (Locational factor) Student care services .geojson data.gov.sg
Geospatial (Locational factor) Bus stops .shp data.gov.sg
Geospatial (Locational factor) Dengue clusters .geojson data.gov.sg
Geospatial (Locational factor) National parks .shp data.gov.sg
Geospatial (Locational factor) Kindergartens .shp data.gov.sg
Geospatial (Locational factor) Primary Schools .csv data.gov.sg

3. Getting Started

3.1 Installing and Loading the R packages

pacman::p_load(olsrr, sf, spdep, sfdep, GWmodel, tmap, tidyverse, gtsummary, SpatialML,rsample,Metrics, jsonlite,httr,rvest,sp)

The R packages installed that we will be using for take-home assignment 3 are:

  • olsrr: designed for use with ordinary least squares (OLS) regression
  • sf: used for importing, managing, and processing geospatial data
  • spdep: provides function for spatial data analysis
  • sfdep: An interface for ‘spdep’ to integrate with ‘sf’ objects and the ‘tidyverse’
  • GWmodel: used for modeling geostatistical data
  • tmap: used for creating thematic maps, such as choropleth and bubble maps
  • tidyverse: a collection of packages for data science and data analysis
  • gtsummary: used for creating publication-ready summary tables of data
  • SpatialML: Implements a spatial extension of the random forest algorithm
  • rsample: working with data splits, resampling, and cross-validation
  • Metrics: Evaluating the performance of predictive models
  • jsonlite: Working with JSON data in R
  • httr: Working with HTTP web APIs in R
  • rvest: Web scraping and data extraction
  • sp: Working with spatial data

4. Data Wrangling: Geospatial Data & Aspatial Data

4.1 Importing Aspatial Data

resale <- read_csv("data/aspatial/resale-flat-prices-based-on-registration-date-from-jan-2017-onwards.csv")

From the results above, we can tell that:

  • The dataset contains 11 columns with 148,000 rows in total.

  • The timeframe of the dataset is from 2017 January to 2023 February up to date (from the review of dataset).

  • The columns that are present in the data are: month, town, flat_type, block, street_name, storey_range, floor_area_sqm, flat_model, lease_commence_date, remaining_lease, resale_price (from the review of dataset).

In this take-home assignment, I selected HDB 4-room flat resale prices to analyse during the transaction period from 1st January 2021 to 31st December 2022 (training data) and from January 2023 to February 2023 . Therefore, we will need to filter and only extract data during this period of time frame.

Edited** Due to the extremely long processing time to run the models for the period of 2 years training data set, we will only be using 2 months worth of data in our random forest model in the later section from 2022 October to 2022 December.

4.1.1 Filter Resale Data

As mentioned in the previous section of 4.1, we are only interested in (1) HDB 4-room flat resale prices during the period of (2) 1st January 2021 to 31st December 2022 (training) and January 2023 to February 2023 (with extra one month). Let’s filter them!

rs_subset <-  filter(resale,flat_type == "4 ROOM") %>% 
              filter(month >= "2021-01" & month <= "2023-03")
rs_subset
# A tibble: 25,582 × 11
   month   town    flat_…¹ block stree…² store…³ floor…⁴ flat_…⁵ lease…⁶ remai…⁷
   <chr>   <chr>   <chr>   <chr> <chr>   <chr>     <dbl> <chr>     <dbl> <chr>  
 1 2021-01 ANG MO… 4 ROOM  547   ANG MO… 04 TO …      92 New Ge…    1981 59 yea…
 2 2021-01 ANG MO… 4 ROOM  414   ANG MO… 01 TO …      92 New Ge…    1979 57 yea…
 3 2021-01 ANG MO… 4 ROOM  509   ANG MO… 01 TO …      91 New Ge…    1980 58 yea…
 4 2021-01 ANG MO… 4 ROOM  467   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
 5 2021-01 ANG MO… 4 ROOM  571   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
 6 2021-01 ANG MO… 4 ROOM  134   ANG MO… 07 TO …      98 New Ge…    1978 56 yea…
 7 2021-01 ANG MO… 4 ROOM  204   ANG MO… 07 TO …      92 New Ge…    1977 55 yea…
 8 2021-01 ANG MO… 4 ROOM  429   ANG MO… 04 TO …      92 New Ge…    1978 56 yea…
 9 2021-01 ANG MO… 4 ROOM  413   ANG MO… 10 TO …      92 New Ge…    1979 57 yea…
10 2021-01 ANG MO… 4 ROOM  415   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
# … with 25,572 more rows, 1 more variable: resale_price <dbl>, and abbreviated
#   variable names ¹​flat_type, ²​street_name, ³​storey_range, ⁴​floor_area_sqm,
#   ⁵​flat_model, ⁶​lease_commence_date, ⁷​remaining_lease

From the results above, we can tell that:

  • We have successfully filtered our data based on earlier chosen HDB model flat and transaction period!

  • From January 2021 to March 2023, there are 25,582 for 4-room flat in Singapore.

4.1.2 Transform Resale Data

After we have extracted the rows of transactions we are interested in, we will then proceed to use mutate function of dplyr package to create new variables (columns) in a data frame by applying some transformations to the existing columns.

What we will need to do is:

  • address: concatenation of the block and street_name columns using paste() function of base R package.

  • remaining_lease_yr & remaining_lease_mnth: Split the year and months part of the remaining_lease respectively using str_sub() function of stringr package then converting the character to integer using as.integer() function of base R package.

  • After performing mutate function, we will store the new data in rs_transform.

rs_transform <- rs_subset %>%
  mutate(rs_subset, address = paste(block,street_name)) %>%
  mutate(rs_subset, remaining_lease_yr = as.integer(str_sub(remaining_lease, 0, 2))) %>%
  mutate(rs_subset, remaining_lease_mnth = as.integer(str_sub(remaining_lease, 9, 11)))

After we have successfully added the three variables (address, remaining_lease_yr, and remaining_lease_mnth) into a new data named rs_transform, we will see some NA values in the remaining_lease_mnth column. Therefore, we will need to replace those with a value of 0 using is.na() function of base R package.

rs_transform$remaining_lease_mnth[is.na(rs_transform$remaining_lease_mnth)] <- 0
rs_transform
# A tibble: 25,582 × 14
   month   town    flat_…¹ block stree…² store…³ floor…⁴ flat_…⁵ lease…⁶ remai…⁷
   <chr>   <chr>   <chr>   <chr> <chr>   <chr>     <dbl> <chr>     <dbl> <chr>  
 1 2021-01 ANG MO… 4 ROOM  547   ANG MO… 04 TO …      92 New Ge…    1981 59 yea…
 2 2021-01 ANG MO… 4 ROOM  414   ANG MO… 01 TO …      92 New Ge…    1979 57 yea…
 3 2021-01 ANG MO… 4 ROOM  509   ANG MO… 01 TO …      91 New Ge…    1980 58 yea…
 4 2021-01 ANG MO… 4 ROOM  467   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
 5 2021-01 ANG MO… 4 ROOM  571   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
 6 2021-01 ANG MO… 4 ROOM  134   ANG MO… 07 TO …      98 New Ge…    1978 56 yea…
 7 2021-01 ANG MO… 4 ROOM  204   ANG MO… 07 TO …      92 New Ge…    1977 55 yea…
 8 2021-01 ANG MO… 4 ROOM  429   ANG MO… 04 TO …      92 New Ge…    1978 56 yea…
 9 2021-01 ANG MO… 4 ROOM  413   ANG MO… 10 TO …      92 New Ge…    1979 57 yea…
10 2021-01 ANG MO… 4 ROOM  415   ANG MO… 07 TO …      92 New Ge…    1979 57 yea…
# … with 25,572 more rows, 4 more variables: resale_price <dbl>, address <chr>,
#   remaining_lease_yr <int>, remaining_lease_mnth <dbl>, and abbreviated
#   variable names ¹​flat_type, ²​street_name, ³​storey_range, ⁴​floor_area_sqm,
#   ⁵​flat_model, ⁶​lease_commence_date, ⁷​remaining_lease

Now, as we scroll to the remaining_lease_mnth column, we noticed all initial “NA” values have been replaced by 0!

Next, we do not want to segregate the remaining lease in years and months columns. Instead, we could convert the remaining_lease_yr to months unit and create a new column call total_remaining_lease for easier analysis later using mutate function of dplyr package which contains the summation of the remaining_lease_yr and remaining_lease_mnth using rowSum() function of base R package. Here is how we do it!

# Multiply remaining_lease_yr column in months unit
rs_transform$remaining_lease_yr <- rs_transform$remaining_lease_yr * 12

# Create a new column: total_remaining_lease to contain the summation of yr and mnth
rs_transform <- rs_transform %>% 
  mutate(rs_transform, total_remaining_lease = rowSums(rs_transform[, c("remaining_lease_yr", "remaining_lease_mnth")])) %>%
  select(month, town, address, block, street_name, flat_type, storey_range, floor_area_sqm, flat_model, 
         lease_commence_date, total_remaining_lease, resale_price)

# Display head of data
head(rs_transform)
# A tibble: 6 × 12
  month   town     address block stree…¹ flat_…² store…³ floor…⁴ flat_…⁵ lease…⁶
  <chr>   <chr>    <chr>   <chr> <chr>   <chr>   <chr>     <dbl> <chr>     <dbl>
1 2021-01 ANG MO … 547 AN… 547   ANG MO… 4 ROOM  04 TO …      92 New Ge…    1981
2 2021-01 ANG MO … 414 AN… 414   ANG MO… 4 ROOM  01 TO …      92 New Ge…    1979
3 2021-01 ANG MO … 509 AN… 509   ANG MO… 4 ROOM  01 TO …      91 New Ge…    1980
4 2021-01 ANG MO … 467 AN… 467   ANG MO… 4 ROOM  07 TO …      92 New Ge…    1979
5 2021-01 ANG MO … 571 AN… 571   ANG MO… 4 ROOM  07 TO …      92 New Ge…    1979
6 2021-01 ANG MO … 134 AN… 134   ANG MO… 4 ROOM  07 TO …      98 New Ge…    1978
# … with 2 more variables: total_remaining_lease <dbl>, resale_price <dbl>, and
#   abbreviated variable names ¹​street_name, ²​flat_type, ³​storey_range,
#   ⁴​floor_area_sqm, ⁵​flat_model, ⁶​lease_commence_date

Upon inspection of the rs_transform, we now only left with one column: total_remaining_lease that contains all the remaining lease in months!

4.1.3 Retrieve Postal Codes and Coordinates of Addresses

In this section, we will focus on retrieving the relevant data like postal codes and coordinates of the address which is required to get the proximity to locational factors in the later parts.

Here are the steps to add its longitude and latitude features with OneMapSG API!

Step 1: Create a list storing unique addresses

add_list <- sort(unique(rs_transform$address))

Step 2: Create function to retrieve coordinates from OneMapSG API

get_coords <- function(add_list){
  
  # Create a data frame to store all retrieved coordinates
  postal_coords <- data.frame()
    
  for (i in add_list){

    r <- GET('https://developers.onemap.sg/commonapi/search?',
           query=list(searchVal=i,
                     returnGeom='Y',
                     getAddrDetails='Y'))
    
    # Send a GET request to OneMap API with address as searchVal,
    # returnGeom as 'Y' to retrieve the coordinates, and getAddrDetails as 'Y' to retrieve the postal code

    
    data <- fromJSON(rawToChar(r$content))
    found <- data$found
    res <- data$results
    
    # Extract the 'found' and 'results' fields from the API reponses
    
    # Create a new data frame for each address
    new_row <- data.frame()
    
    # If single result, append 
    if (found == 1){
      postal <- res$POSTAL 
      lat <- res$LATITUDE
      lng <- res$LONGITUDE
      new_row <- data.frame(address= i, postal = postal, latitude = lat, longitude = lng)
    }
    
    # If multiple results, drop NIL and append top 1
    else if (found > 1){
      # Remove those with NIL as postal
      res_sub <- res[res$POSTAL != "NIL", ]
      
      # Set as NA first if no Postal
      if (nrow(res_sub) == 0) {
          new_row <- data.frame(address= i, postal = NA, latitude = NA, longitude = NA)
      }
      
      else{
        top1 <- head(res_sub, n = 1)
        postal <- top1$POSTAL 
        lat <- top1$LATITUDE
        lng <- top1$LONGITUDE
        new_row <- data.frame(address= i, postal = postal, latitude = lat, longitude = lng)
      }
    }

    else {
      new_row <- data.frame(address= i, postal = NA, latitude = NA, longitude = NA)
    }
    
    # Add the row
    postal_coords <- rbind(postal_coords, new_row)
  }
  return(postal_coords)
}

Step 3: Call get_coords function to retrieve resale coordinates

Note* After retrieving the coords for the first time, it will be commented out to reduce the rendering time as the time taken to run and process the code chunk below is about 5 to 6 minutes each time.

#coords <- get_coords(add_list)

The code chunk below will be used to save the coords data file in csv format for future use.

#write_rds(coords,"data/rds/coords.csv")
#coords

We will then read the coords.csv data and use it for the following parts.

coords <- read_rds("data/rds/coords.csv")
coords
                       address postal         latitude        longitude
1               1 CHAI CHEE RD 461001 1.32796879176302 103.922716018139
2                    1 PINE CL 390001 1.30787056219408 103.883192164927
3            1 ST. GEORGE'S RD 320001 1.32340263694069  103.86163080083
4              1 TECK WHYE AVE 680001 1.38253882861956 103.751710905678
5                  1 TOH YI DR 591501 1.33958155877064 103.774586318946
6              10 CHAI CHEE RD 467010 1.32727572366021 103.924803599281
7                10 EUNOS CRES 400010 1.32228655863065 103.902720513959
8             10 GLOUCESTER RD 210010 1.31391659570533 103.852209774907
9               10 HOLLAND AVE 271010 1.30814997104791 103.794275184926
10                10 JLN KUKOH 162010  1.2869738344398 103.839075823483
11          10 LOR 7 TOA PAYOH 310010 1.33716527577081 103.857228807914
12            10 TECK WHYE AVE 680010 1.38047055057828 103.755211075265
13         100 BEDOK NTH AVE 4 460100  1.3343559340081 103.939032711241
14              100 WHAMPOA DR 320100 1.32077947735201 103.854348739922
15           101 ALJUNIED CRES 380101 1.32092275330579 103.883351967045
16      101 BEDOK RESERVOIR RD 470101 1.32844913301985 103.909937396599
17     101 BT BATOK WEST AVE 6 650101 1.34670636093149 103.746920663038
18            101 BT PURMEI RD 090101 1.27146256556443 103.825683545567
19          101 CLEMENTI ST 14 120101 1.32208936757694  103.76893341249
20          101 HENDERSON CRES 150101 1.29071799751539 103.821625207737
21           101 HOUGANG AVE 1 530101 1.35493747800562 103.891360573947
22               101 JLN RAJAH 321101 1.32871478392959 103.850545321033
23       101 JURONG EAST ST 13 600101 1.33701100762294 103.738787314099
24          101 RIVERVALE WALK 540101 1.38276428975734 103.899272029115
25     101 SERANGOON NTH AVE 1 550101 1.37103631988089 103.870360910842
26              101 SIMEI ST 1 520101 1.34084991073361 103.951433717517
27          101 TAMPINES ST 11 521101 1.34739870794535 103.945292359327
28              101 WHAMPOA DR 323101 1.32041710187602 103.853813946402
29         101 WOODLANDS ST 13 730101 1.43598268540185 103.781932747463
30            101 YISHUN AVE 5 760101 1.43053231016112 103.827618665577
31          101A PUNGGOL FIELD 821101  1.3979461677694 103.905945136259
32          101D PUNGGOL FIELD 824101 1.39848478483582  103.90614388692
33           102 ALJUNIED CRES 380102  1.3204390302197 103.882420433245
34        102 ANG MO KIO AVE 3 560102 1.37065009249377 103.839410348811
35      102 BEDOK RESERVOIR RD 470102 1.32849187727623  103.90926515578
36     102 BT BATOK WEST AVE 6 650102 1.34745833930547 103.747473341114
37            102 BT PURMEI RD 090102  1.2717673800708  103.82662196779
38          102 HENDERSON CRES 150102   1.290366187147  103.82157708445
39           102 HOUGANG AVE 1 530102 1.35496446293882 103.890855054687
40               102 JLN RAJAH 321102 1.32822306444761 103.851519753845
41           102 LENGKONG TIGA 410102 1.32557930714658  103.91065754789
42         102 PASIR RIS ST 12 510102 1.36748427336516 103.958041055125
43      102 POTONG PASIR AVE 1 350102  1.3336901273759 103.868810587506
44              102 SIMEI ST 1 520102 1.34134724729923 103.951355068944
45          102 TAMPINES ST 11 521102 1.34671616267656 103.945521388285
46          102 TECK WHYE LANE 680102   1.377082841385 103.754394432037
47          102A PUNGGOL FIELD 821102 1.39883318313425 103.905783553043
48          102D PUNGGOL FIELD 824102 1.39848070795436 103.905249752459
49        103 ANG MO KIO AVE 3 560103 1.37101657804604 103.839304839187
50         103 BEDOK NTH AVE 4 460103 1.33348258777759 103.937542520091
51      103 BEDOK RESERVOIR RD 470103 1.32877022232019 103.909381354431
52           103 BT BATOK CTRL 650103 1.34822368204242 103.748034526478
53          103 CLEMENTI ST 14 120103 1.32258854750628 103.769176205799
54          103 HENDERSON CRES 150103 1.28974209684545 103.821375681569
55           103 HOUGANG AVE 1 530103 1.35528223434405  103.89036014824
56               103 JLN RAJAH 321103 1.32734143333539 103.852780650365
57           103 LENGKONG TIGA 410103 1.32585546338587 103.910598910975
58         103 PASIR RIS ST 12 510103 1.36769508123853 103.958404209993
59     103 SERANGOON NTH AVE 1 550103 1.37067353047523 103.870263924296
60          103 TAMPINES ST 11 520103 1.34769662535556 103.946229920882
61          103 TECK WHYE LANE 680103 1.37713078246274 103.753555993761
62               103 TOWNER RD 322103 1.32064381512285 103.861634081148
63         103 WOODLANDS ST 13 730103  1.4366212320968  103.78097673981
64               103A DEPOT RD 101103 1.28070197642689 103.813353428682
65               103B DEPOT RD 102103 1.28073692384594 103.813135678562
66           104 ALJUNIED CRES 380104 1.32006886595229 103.882818111651
67         104 BEDOK NTH AVE 4 460104  1.3332985212474 103.936601473643
68            104 BISHAN ST 12 570104  1.3456750211197  103.84803290576
69           104 BT BATOK CTRL 650104 1.34899500255547 103.747258218606
70            104 BT PURMEI RD 090104 1.27239853587858 103.825625504182
71          104 HENDERSON CRES 150104  1.2893692748935 103.821538089569
72               104 JLN RAJAH 321104 1.32780496961457 103.853262284564
73         104 PASIR RIS ST 12 510104 1.36795278578738 103.958702642513
74      104 POTONG PASIR AVE 1 350104  1.3343391689203 103.869158899303
75          104 RIVERVALE WALK 540104 1.38262745864985 103.900929877213
76     104 SERANGOON NTH AVE 1 550104 1.37059316193953 103.871086801722
77               104 TOWNER RD 327827 1.32028930650381 103.858510209665
78              104 WHAMPOA DR 323104  1.3207995912383 103.853327785421
79         104 WOODLANDS ST 13 730104 1.43646587087026 103.781576865168
80            104A CANBERRA ST 751104 1.45035225780871 103.832262400576
81               104A DEPOT RD 101104 1.28045561330579 103.812317740785
82       104A EDGEFIELD PLAINS 821104  1.3968057047795 103.905054187798
83               104B DEPOT RD 102104 1.28049143987378 103.812100811742
84       104B EDGEFIELD PLAINS 822104 1.39660886204199 103.905303792463
85            104C CANBERRA ST 753104 1.44970999451163 103.831775965127
86           105 ALJUNIED CRES 380105 1.31946862097465 103.882751492944
87        105 ANG MO KIO AVE 4 560105 1.37231328287072 103.837601112788
88         105 BEDOK NTH AVE 4 460105    1.33372280929 103.936517719048
89      105 BEDOK RESERVOIR RD 470105 1.32914437941094 103.909112780576
90            105 BISHAN ST 12 570105 1.34589493632505 103.847365252767
91           105 BT BATOK CTRL 650105  1.3485726542005 103.747156223784
92            105 BT PURMEI RD 090105 1.27248301325334 103.824703021719
93               105 GANGSA RD 670105 1.37831242120574 103.767763308976
94       105 JURONG EAST ST 13 600105 1.33738746819329 103.738527627347
95         105 PASIR RIS ST 12 510105 1.36843792148695 103.957538790848
96          105 RIVERVALE WALK 540105 1.38215613071495 103.900711925224
97          105 TAMPINES ST 11 521105  1.3480931246949 103.947177564477
98          105 TECK WHYE LANE 680105 1.37765001961331   103.7529943035
99               105 TOWNER RD 321105  1.3208130428228 103.861346713506
100        105 WOODLANDS ST 13 730105 1.43684476168491 103.781579113316
101              105A DEPOT RD 101105 1.28107116546835 103.811405730352
102      105A EDGEFIELD PLAINS 821105  1.3969413315622 103.905729497383
103      105B EDGEFIELD PLAINS 822105 1.39720646427031 103.906002280084
104      105C EDGEFIELD PLAINS 823105 1.39767203537129 103.905598767902
105      105D EDGEFIELD PLAINS 824105 1.39717530594813 103.905229595049
106       106 ANG MO KIO AVE 4 560106 1.37193370323489 103.837486061851
107     106 BEDOK RESERVOIR RD 470106 1.32950152189669 103.909381688756
108           106 BISHAN ST 12 570106 1.34610070068315 103.847847191353
109          106 BT BATOK CTRL 650106  1.3482223088624  103.74718849849
110           106 BT PURMEI RD 090106  1.2729893703256 103.825626826099
111              106 GANGSA RD 670106  1.3779019997366 103.767412279054
112         106 HENDERSON CRES 150106 1.28942607947152 103.822276781927
113              106 JLN DUSUN 320106 1.32855771177594 103.844796773619
114        106 PASIR RIS ST 12 510106 1.36801255048337  103.95765313312
115         106 RIVERVALE WALK 540106 1.38249729178426 103.900321341916
116             106 SIMEI ST 1 520106 1.34188521733435 103.950833481196
117         106 TAMPINES ST 11 521106 1.34753919206552 103.947675427986
118        106 WOODLANDS ST 13 730106  1.4367694338717 103.782224172938
119              106A DEPOT RD 101106 1.28061364977894 103.810967870883
120         106A PUNGGOL FIELD 821106  1.3966048607668  103.90834413446
121         106B PUNGGOL FIELD 822106 1.39709453228144 103.907955363138
122         106C PUNGGOL FIELD 823106 1.39736664207497 103.907562230122
123          107 ALJUNIED CRES 380107 1.31896465338811 103.884287246879
124       107 ANG MO KIO AVE 4 560107 1.37138400081003 103.837381409794
125     107 BEDOK RESERVOIR RD 470107 1.32987028916159 103.909220387915
126           107 BISHAN ST 12 570107 1.34641761420969 103.847920706844
127    107 BT BATOK WEST AVE 6 650107 1.34781088479752 103.746608758355
128              107 JLN RAJAH 320107 1.32785332684887 103.854993724632
129        107 PASIR RIS ST 12 510107 1.36750966709317 103.957518917808
130     107 POTONG PASIR AVE 1 350107 1.33470936894148  103.86841323904
131         107 RIVERVALE WALK 540107 1.38300501325196 103.900272453522
132             107 SIMEI ST 1 520107  1.3421611396727 103.950489942022
133         107 TAMPINES ST 11 521107 1.34832915462114 103.948430663533
134              107 TOWNER RD 321107 1.31979508625986 103.860435814245
135         107 YISHUN RING RD 760107 1.43221807625653 103.827520202898
136           107A CANBERRA ST 751107    1.44990474622 103.832979240964
137           107B CANBERRA ST 752107 1.44916516333167 103.833497265983
138      107B EDGEFIELD PLAINS 822107 1.39683723523598 103.907248151565
139           107C CANBERRA ST 753107 1.44855782306648    103.833864786
140      107C EDGEFIELD PLAINS 823107 1.39662152089139 103.907600724822
141          108 ALJUNIED CRES 380108 1.31917515239477 103.885321594343
142       108 ANG MO KIO AVE 4 560108 1.37094273993861 103.837974822369
143     108 BEDOK RESERVOIR RD 470108 1.33023192210361 103.909386968106
144    108 BT BATOK WEST AVE 6 650108 1.34744385185714 103.746502067957
145           108 BT PURMEI RD 090108 1.27337413706546 103.825328120716
146              108 GANGSA RD 670108 1.37759685167022 103.767227214144
147           108 JLN BT MERAH 160108 1.27922008833835 103.825441382185
148      108 JURONG EAST ST 13 600108 1.33828124030497  103.73701474739
149              108 MCNAIR RD 321108  1.3216190383169 103.859382719506
150         108 RIVERVALE WALK 540108 1.38281168591309 103.899782887436
151         108 TAMPINES ST 11 521108 1.34786646438205  103.94856161626
152        108 WOODLANDS ST 13 730108 1.43721908735525 103.781576753293
153         108 YISHUN RING RD 760108 1.43232355080911 103.829071971177
154         108A CANBERRA WALK 751108 1.44776056626366 103.831274677849
155         108B CANBERRA WALK 752108 1.44818951673352 103.831856910403
156             108B MCNAIR RD 323108 1.31998124429925 103.859005144914
157         108C CANBERRA WALK 753108 1.44735330149199 103.831796158318
158             108C MCNAIR RD 324108 1.31984417513752 103.859462494536
159           109 BEDOK NTH RD 460109 1.33205316021213  103.93493510232
160           109 BISHAN ST 12 570109 1.34675059587742 103.847990168368
161           109 BT PURMEI RD 090109 1.27392939929265 103.825310761145
162              109 GANGSA RD 670109 1.37736736489734 103.767748758874
163           109 JLN BT MERAH 160109 1.27942671435022 103.826086916123
164          109 LENGKONG TIGA 410109 1.32458076244969 103.910697531082
165              109 MCNAIR RD 320109 1.32142037879584 103.859100345051
166        109 PASIR RIS ST 11 510109  1.3684636800666 103.956009070114
167    109 SERANGOON NTH AVE 1 550109 1.36943351823831 103.870511407041
168             109 SIMEI ST 1 520109 1.34225792802261 103.950128354135
169         109 TAMPINES ST 11 521109 1.34740780737329 103.948811827647
170              109A DEPOT RD 101109 1.28095771309777 103.809440153696
171              109B DEPOT RD 102109 1.28099937159398 103.809225279521
172       109B EDGEDALE PLAINS 822109 1.39495696200868 103.909634230948
173       109C EDGEDALE PLAINS 823109 1.39517271989093 103.909281605641
174           10A BENDEMEER RD 331010 1.31499138887312  103.86050538635
175          10A BOON TIONG RD 160010 1.28635847107695  103.82962615571
176           10B BENDEMEER RD 332010 1.31547715332072 103.860312930116
177          10B BOON TIONG RD 164010 1.28633684743341 103.829204757258
178        10B LOR 7 TOA PAYOH 312010 1.33716136352623 103.858353639387
179           10C BENDEMEER RD 333010 1.31584236197018 103.860644539729
180           11 CANTONMENT CL 080011 1.27442604746069 103.839671514269
181            11 CHAI CHEE RD 460011 1.32691137466792 103.924883893296
182              11 EUNOS CRES 400011 1.32180028934437 103.904424346286
183            11 FARRER PK RD 210011 1.31236768241476 103.852109307152
184                 11 HAIG RD 430011 1.31483626965284 103.896637295254
185              11 HOLLAND DR 278859 1.31419089884465 103.782719704956
186         11 LOR 8 TOA PAYOH 310011 1.33723344302177 103.858841063408
187                 11 PINE CL 391011 1.30811264174982 103.882693800726
188         11 ST. GEORGE'S RD 320011 1.32292326712558 103.863230452849
189          11 TECK WHYE LANE 680011 1.37976221059279 103.754969354123
190               11 TOH YI DR 590011 1.33800261167656  103.77260327239
191     110 BEDOK RESERVOIR RD 470110 1.33014480390561 103.910318002341
192           110 BISHAN ST 12 570110 1.34740957043624 103.848054589423
193           110 BT PURMEI RD 090110 1.27380415706758 103.827057699596
194              110 GANGSA RD 670110  1.3778637208368 103.768139168585
195      110 JURONG EAST ST 13 600110 1.33887088246403 103.736218506114
196          110 LENGKONG TIGA 410110  1.3239768755418  103.91068964878
197        110 PASIR RIS ST 11 510110 1.36877568746945 103.956300375904
198             110 SIMEI ST 1 520110 1.34275276797807 103.950195189768
199         110 TAMPINES ST 11 521110 1.34694662248116 103.949306963291
200         110 TECK WHYE LANE 680110 1.37821371288758 103.751983012288
201             110 WHAMPOA RD 321110 1.32682122581121 103.855890714758
202        110 WOODLANDS ST 13 730110 1.43759759979085 103.781575573323
203         110 YISHUN RING RD 760110 1.43376057937716 103.828993389444
204              110A DEPOT RD 101110 1.28142824815036 103.809242812919
205         110A PUNGGOL FIELD 821110 1.39612400306258 103.909283681189
206         110B PUNGGOL FIELD 822110 1.39566023887701 103.909627012363
207          111 ALJUNIED CRES 380111 1.32039727554777 103.884246841453
208       111 ANG MO KIO AVE 4 560111 1.37085148985913 103.837298157413
209           111 BEDOK NTH RD 460111 1.33145574028188 103.935458644142
210           111 BISHAN ST 12 570111 1.34706752664279 103.848063665404
211           111 BT PURMEI RD 090111 1.27439718126241 103.827239610439
212            111 HO CHING RD 610111 1.33388939555115 103.723306118882
213          111 LENGKONG TIGA 410111 1.32405877835385 103.911303762731
214          111 LOR 3 GEYLANG 381111 1.31234800506209 103.873747840397
215              111 MCNAIR RD 320111 1.32131173607983 103.858250685214
216         111 RIVERVALE WALK 540111 1.38439716664511 103.900811577122
217    111 SERANGOON NTH AVE 1 550111 1.36904731272801 103.870584006425
218         111 TAMPINES ST 11 521111 1.34691471378463 103.947416464642
219         111 TECK WHYE LANE 680111 1.37787904560638 103.752103670331
220             111 WHAMPOA RD 321111 1.32658975917056 103.856187917486
221         111 YISHUN RING RD 760111 1.43321263970177 103.828617498413
222          112 ALJUNIED CRES 380112 1.32041804730607 103.885098713079
223           112 BEDOK NTH RD 460112 1.33104907831935 103.935538768198
224           112 BISHAN ST 12 570112 1.34681029782167  103.84904106054
